Details
| Model | CLP0534 |
| Compatibility | -Intel Socket LGA 1156 73W LGA 775 65W |
| Dimension | 92*99*36 mm |
| Heatsink Material | AL Fin+ AL Base |
| Heatpipe | ∮6 *2 |
| Fan Dimension | 80*80*15 mm |
| Rated Voltage | 12V |
| Power Input | 12V |
| Fan Speed | 1200 ~ 2400 RPM |
| Max. Air Flow | 10.814~22.35CFM |
| Max. Air Pressure | 0.458~1.93mm-H2O |
| Noise | 20~26.9 dBA |
| Life Expectation | 30000 hrs |
| Connector | 4PIN PWM |
| Weight | 180g |
Extra informatie
| EAN | 4713157528452 |
|---|---|
| Vendor ID | CLP0534 |
| Socket | Socket 1155/1156, Socket 775 |
| Aantal Heatpipes | 2 Heatpipes |
| Type koeling | Lucht koeling |

