Details
| CPU (Max Support) | FX |
|---|---|
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | up to 5200MT/s |
| Chipset | AMD® 760G+SB710 |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333 |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen2 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 1 |
| PCI | 1 |
| IDE | N/A |
| SATAIII | N/A |
| SATAII | 6 |
| RAID | 0/1/10/JBOD |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 3 |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | N/A |
| VGA | 1 |
| HDMI | N/A |
| DVI | 1 |
| VGA Max Share Memory (MB) | 1024 |
| DirectX | DX10.1 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | Y |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | Y |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Extra informatie
| EAN | 4719072232252 |
|---|---|
| Vendor ID | 7641-030R |
| Form Factor | Micro-ATX |
| Socket | AMD AM3+ |
| Type Geheugen | DDR3 |
| PCI-E (16x en 8x ) | 1 slot |
| VGA onboard | Ja |
| SLI / Crossfire | Geen SLI/Crossfire |
| Aantal sata poorten | 6 poorten |
| USB 3.0 | Nee |
| Firewire onboard | Nee |

