Details
Specifications
| Operating System | AndroidTM 4.0 *1 |
| Display | 10.1" LED Backlight WXGA (1280x800) Screen Super IPS+ 10 finger multi-touch support Corning® Gorilla® Glass |
| CPU | NVIDIA® Tegra® 3 Quad-core CPU |
| Memory | 1GB |
| Storage | 64GB *2 EMMC + 8G life time ASUS Webstorage space *3 |
| Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V2.1+EDR |
| Camera | 1.2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with flash Large F2.4 aperture. (rear camera) |
| Audio | Stereo Speakers High Quality Mic |
| Interface | Pad: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader |
| Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass |
| Application | ASUS launcher MyLibrary MyNet MyCloud @Vibe Music asus webstorage File manager ASUS sync SuperNote App Locker App Backup TegraZone |
| Battery | 12 hours; 25Wh Li-polymer Battery *4 18 hours pad with dock; 25Wh(pad) + 22Wh(dock) Li-polymer Battery*4 |
| Dimensions | 263 x 180.8 x 8.3 mm |
| Weight | 586 g |
| Note | *1: AndroidTM 4.0 Ice Cream Sandwich upgradable *2: May vary by SKU and country. *3: Please visit www.asuswebstorage.com for more details. *4: Battery life tested under power saving mode, playing 720p video playback, Brightness:60nits, default volume with headphones. |
Extra informatie
| EAN | 4716659049982 |
|---|---|
| Vendor ID | 90OK0AB1101970Y |

