Details
Drive Configurations
| Capacity * | 320GB |
|---|---|
| Interface | Serial ATA 3.0Gbps |
| Buffer DRAM Size | 16 MB |
| Byte per Sector | 512 bytes |
| Rotational Speed | 7,200 RPM |
Performance Specifications
| Average Seek time(typical) | 8.9 ms |
|---|---|
| Data Transfer Rate / Media to/from Buffer(Max.) | 285 MB/sec |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/sec |
| Average Latency | 4.17 ms |
| Drive Ready Time(typical) | 8 sec |
Reliability Specifications
| Non-recoverable Read Error | 1 sector in 1015bits |
|---|
Acoustics
| Idle | 2.6 Bel |
|---|---|
| Performance Seek | 2.8 Bel |
Environmental Specifications
| Temperature / Operating | 0 ~ 60 °C |
|---|---|
| Temperature / Non-operating | -40 ~ 70 °C |
| Humidity(non-condensing) / Operating | 5 ~ 90 % |
| Humidity(non-condensing) / Non-operating | 5 ~ 95 % |
| Liner Shock(1/2 sine pulse) / Operating | 70 G |
| Liner Shock(1/2 sine pulse) / Non-operating | 350 G |
| Altitude(relative to sea level) / Operating | -300 to 3,000 m |
| Altitude(relative to sea level) / Non-operating | -300 to 12,000 m |
Power Requirements
| Voltage | +5V±5%, +12V±10% |
|---|---|
| Spin-up Current (Max.) | 2.0A |
| Seek (typical) | 5.1W |
| Read/Write (typical) | 5.0W |
| Idle (typical) | 4.2W |
| Standby (typical) | 0.8W |
| Sleep (typical) | 0.8W |
Physical Dimension
| Height (Max.) | 26.1 mm |
|---|---|
| Width | 101.5 mm |
| Length | 147.0 mm |
| Weight (avg.) | 430 g |
1MB = 1,000,000bytes / 1GB = 1,000,000,000 bytes.
Actual accessible capacity may vary from advertised capacity due to formatting and
partitioning of the hard drive, as well as due to your computer's operating system
Extra informatie
| EAN | 8808993591572 |
|---|---|
| Vendor ID | HD322GJ |
| Rotatiesnelheid | 7200 rpm |
| Cache Geheugen | 16 MB |
| Aansluiting | Sata 300 |
| Capaciteit | < 500 GB |

