HGST Travelstar 7K1000 1TB HTS721010A9E630
| Model # / Part # |
|
|
|---|---|---|
| Interface | SATA 6Gb/s | |
| Capacity (GB) | 1TB / 750GB | |
| Sector size (variable, Bytes/sector) | 512e | |
| Recording zones | 30 | |
| Max Areal Density (Gbits/sq. in.) | 676 | |
Performance |
||
| Data Buffer (MB) | 32 | |
| Rotational Speed (RPM) | 7200 | |
| Latency Average (ms) | 4.2 | |
| Media transfer rate (Mbits/sec, max) | 1284 | |
| Interface transfer rate (MB/sec, max) | 600 | |
| Seek Time (read, ms, typical) | 12 | |
| Seek time: Track to track (typical) ms (read) | 1 | |
| Seek time: Full Stroke (typical) ms (read) | 20 | |
Reliability |
||
| Power on hours (POH) per month | N/A | |
| Load/Unload Cycles | 600,000 | |
| Availability (hrs/day x days/wk) | ||
Acoustics |
||
| Idle (Bels) | 2.5 | |
| Acoustics - Seek | 2.7 | |
Power |
||
| Requirement | +5VDC (+-5%) | |
| Startup (W, peak, max) | 5.5 | |
| Read/Write (W, avg) | 1.8 | |
| Low power idle (W, avg) | 0.8 | |
| Standby (W, avg) | 0.2 | |
| Seek (W, avg) | 2.1 | |
| Active Idle (W, avg) | 1.0 | |
| Performance Idle (W, avg) | 1.7 | |
| Sleep (W) | 0.1 | |
Physical size |
||
| Z-Height (mm) | 9.5 | |
| Dimensions (width x depth, mm) | 70 x 100 | |
| Weight (g, max) | 115 | |
Environmental (operating) |
||
| Ambient temperature | 0° - 60° C | |
| Shock (half-sine wave) | 400G/2ms, 225G/1ms | |
Environmental (non-operating) |
||
| Ambient temperature | -40° - 65° C | |
| Shock (half-sine wave) | 1000G/1 ms |
| EAN | 0829686002661 |
|---|---|
| Vendor ID | HTS721010A9E630 |
| Voorraad status | End of life |
| Dikte hdd | 9,5 mm |
| Rotatiesnelheid | 7200 rpm |
| Cache Geheugen | 32 MB |
| Aansluiting | Sata 600 |
| Capaciteit | 1000 GB |
Minstens 2 jaar carry in garantie
Bij ons krijgt u altijd de fabrieksgarantie, dat kan variëren van 2, 3, 5 tot 10 jaar of soms lifetime* garantie van de fabrikant !
Notebook en monitor fabrikanten hanteren vaak een ophaal en retour service.
Bewaar altijd de verpakking van het product, op die manier gaat de afhandeling vele malen sneller!
En bent u niet verantwoordelijk voor enige transportschade wegens ondeugdelijke verpakking.
* Lifetime = Zo lang het product gefabriceerd wordt bij de fabrikant.

