Intel Xeon E3-1225 v5 / 3.3 GHz
Specificaties
|
-
Basis |
||
| Processornummer | E3-1225V5 | |
| Status | Launched | |
| Introductiedatum | Q4'15 | |
| Lithografie | 14 nm | |
| Aanbevolen klantprijs | $213.00 - $224.00 | |
|
-
Prestaties |
||
| Aantal kernen | 4 | |
| Aantal threads | 4 | |
| Basisfrequentie van processor | 3.30 GHz | |
| Maximale turbofrequentie | 3.70 GHz | |
| Cache | 8 MB SmartCache | |
| Bussnelheid | 8 GT/s DMI3 | |
| TDP | 80 W | |
| VID-voltagebereik | 0.55V-1.52V | |
|
-
Aanvullende informatie |
||
| Embedded opties beschikbaar | Ja | |
| Conflictvrij | Ja | |
| Gegevensblad | Link | |
|
-
Geheugen specificaties |
||
| Maximale geheugengrootte (afhankelijk van het geheugentype) | 64 GB | |
| Geheugentypes | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
| Maximum aantal geheugenkanalen | 2 | |
| Maximale geheugenbandbreedte | 34,1 GB/s | |
| ECC-geheugen ondersteund ‡ | Ja | |
|
-
Grafische specificaties |
||
| Grafische oplossing van processor ‡ | Intel® HD Graphics P530 | |
| Grafische basisfrequentie | 400.00 MHz | |
| Maximale grafische dynamische frequentie | 1.15 GHz | |
| Maximale grafische videogeheugen | 1.7 GB | |
| Grafische uitvoer | eDP/DP/HDMI/DVI | |
| 4K ondersteuning | Yes, at 60Hz | |
| Maximale resolutie (Intel® WiDi)‡ | 1080p | |
| Maximale resolutie (HDMI 1.4) | 4096x2304@24Hz | |
| Maximale resolutie (DP)‡ | 4096x2304@60Hz | |
| Maximale resolutie (eDP - Integrated Flat Panel) | 4096x2304@60Hz | |
| Maximale resolutie (VGA)‡ | N/A | |
| DirectX* ondersteuning | 12 | |
| OpenGL* ondersteuning | 4.4 | |
| Intel® Quick Sync Video | Ja | |
| Intel® InTru™ 3D Technologie | Ja | |
| Intel® Insider™ | Ja | |
| Intel® Wireless Display | Ja | |
| Intel® Clear Video HD-technologie | Ja | |
| Intel® Clear Video-technologie | Ja | |
| Aantal ondersteunde beeldschermen ‡ | 3 | |
| Device id | 0x191D | |
|
-
Uitbreidingsopties |
||
| Schaalbaarheid | 1S Only | |
| PCI Express-revisie | 3.0 | |
| PCI Express-configuraties ‡ | 1x16, 2x8, 1x8+2x4 | |
| Maximaal aantal PCI Express-poorten | 16 | |
|
-
Pakketspecificaties |
||
| Sockets ondersteund | FCLGA1151 | |
| Maximale CPU-configuratie | 1 | |
| Pakketgrootte | 37.5mm x 37.5mm | |
| Lage halogeen opties beschikbaar | Zie MDDS | |
|
-
Geavanceerde Intel® technologieën |
||
| Intel® Turbo Boost Technologie ‡ | 2.0 | |
| Intel® vPro™ technologie ‡ | Ja | |
| Intel® Hyper-Threading Technologie ‡ | Nee | |
| Intel® Virtualisatietechnologie ‡ | Ja | |
| Intel® Virtualization Technology for Directed I/O ‡ | Ja | |
| Intel® VT-x met Extended Page Tables ‡ | Ja | |
| Intel® TSX-NI | Ja | |
| Intel® 64 ‡ | Ja | |
| Instructieset | 64-bit | |
| Extensies instructieset | SSE4.1/4.2, AVX 2.0 | |
| Niet-actieve statussen | Ja | |
| Enhanced Intel SpeedStep® Technologie | Ja | |
| Thermale bewakingstechnologieën | Ja | |
|
-
Intel® Data Protection Technology |
||
| Intel® AES New Instructions | Ja | |
| Secure Key | Ja | |
| Intel® Software Guard Extensions (Intel® SGX) | Ja | |
| Intel® Memory Protection Extensions (Intel® MPX) | Ja | |
| EAN | 5032037077040 |
|---|---|
| Vendor ID | BX80662E31225V5 |
| Voorraad status | End of life |
| Socket | Intel Xeon 1151 |
| Aantal Cores | Quad Core |
| Geïntegreerde graphics | Ja |
Minstens 2 jaar carry in garantie
Bij ons krijgt u altijd de fabrieksgarantie, dat kan variëren van 2, 3, 5 tot 10 jaar of soms lifetime* garantie van de fabrikant !
Notebook en monitor fabrikanten hanteren vaak een ophaal en retour service.
Bewaar altijd de verpakking van het product, op die manier gaat de afhandeling vele malen sneller!
En bent u niet verantwoordelijk voor enige transportschade wegens ondeugdelijke verpakking.
* Lifetime = Zo lang het product gefabriceerd wordt bij de fabrikant.


